Call 808 331-1641

75-1027 Henry St., Suite 113
Kailua Kona, HI 96740

 

My Account  |  Cart Contents  |  Checkout"
Palm Trees
Wholesale Diamonds Wholesale Diamonds
Cut Carats Clarity Color Cost
Round 0.50 SI1 F $1,540
Round 0.50 SI1 G $1,375
Round 0.50 SI1 H $1,265
Round 0.50 SI1 I $1,100
Round 0.50 VS2 F $1,925
Round 0.50 VS2 G $1,705
Round 0.50 VS2 H $1,485
Round 0.50 VS2 I $1,265
Round 0.75 SI1 F $3,383
Round 0.75 SI1 G $3,052
Round 0.75 SI1 H $2,805
Round 0.75 SI1 I $2,558
Round 0.75 VS2 F $3,878
Round 0.75 VS2 G $3,465
Round 0.75 VS2 H $3,135
Round 0.75 VS2 I $2,805
Round 1.00 SI1 F $7,150
Round 1.00 SI1 G $6,710
Round 1.00 SI1 H $6,380
Round 1.00 SI1 I $5,720
Round 1.00 VS2 F $8,800
Round 1.00 VS2 G $8,030
Round 1.00 VS2 H $6,930
Round 1.00 VS2 I $6,050
Princess 0.50 SI1 F $1,320
Princess 0.50 SI1 G $1,210
Princess 0.50 SI1 H $1,045
Princess 0.50 SI1 I $1,045
Princess 0.50 VS2 F $1,540
Princess 0.50 VS2 G $1,375
Princess 0.50 VS2 H $1,320
Princess 0.50 VS2 I $1,155
Princess 0.75 SI1 F $2,970
Princess 0.75 SI1 G $2,640
Princess 0.75 SI1 H $2,393
Princess 0.75 SI1 I $2,063
Princess 0.75 VS2 F $3,383
Princess 0.75 VS2 G $3,135
Princess 0.75 VS2 H $2,805
Princess 0.75 VS2 I $2,310
Princess 1.00 SI1 F $6,160
Princess 1.00 SI1 G $5,720
Princess 1.00 SI1 H $4,840
Princess 1.00 SI1 I $4,400
Princess 1.00 VS2 F $6,930
Princess 1.00 VS2 G $6,600
Princess 1.00 VS2 H $5,280
Princess 1.00 VS2 I $4,840
Pear 0.50 SI1 F $1,320
Pear 0.50 SI1 G $1,210
Pear 0.50 SI1 H $1,045
Pear 0.50 SI1 I $1,045
Pear 0.50 VS2 F $1,540
Pear 0.50 VS2 G $1,375
Pear 0.50 VS2 H $1,320
Pear 0.50 VS2 I $1,155
Pear 0.75 SI1 F $2,970
Pear 0.75 SI1 G $2,640
Pear 0.75 SI1 H $2,393
Pear 0.75 SI1 I $2,063
Pear 0.75 VS2 F $3,383
Pear 0.75 VS2 G $3,135
Pear 0.75 VS2 H $2,805
Pear 0.75 VS2 I $2,310
Pear 1.00 SI1 F $6,160
Pear 1.00 SI1 G $5,720
Pear 1.00 SI1 H $4,840
Pear 1.00 SI1 I $4,400
Pear 1.00 VS2 F $6,930
Pear 1.00 VS2 G $6,600
Pear 1.00 VS2 H $5,280
Pear 1.00 VS2 I $4,840
Oval 0.50 SI1 F $1,320
Oval 0.50 SI1 G $1,210
Oval 0.50 SI1 H $1,045
Oval 0.50 SI1 I $1,045
Oval 0.50 VS2 F $1,540
Oval 0.50 VS2 G $1,375
Oval 0.50 VS2 H $1,320
Oval 0.50 VS2 I $1,155
Oval 0.75 SI1 F $2,970
Oval 0.75 SI1 G $2,640
Oval 0.75 SI1 H $2,393
Oval 0.75 SI1 I $2,063
Oval 0.75 VS2 F $3,383
Oval 0.75 VS2 G $3,135
Oval 0.75 VS2 H $2,805
Oval 0.75 VS2 I $2,310
Oval 1.00 SI1 F $6,160
Oval 1.00 SI1 G $5,720
Oval 1.00 SI1 H $4,840
Oval 1.00 SI1 I $4,400
Oval 1.00 VS2 F $6,930
Oval 1.00 VS2 G $6,600
Oval 1.00 VS2 H $5,280
Oval 1.00 VS2 I $4,840
Marquise 0.50 SI1 F $1,320
Marquise 0.50 SI1 G $1,210
Marquise 0.50 SI1 H $1,045
Marquise 0.50 SI1 I $1,045
Marquise 0.50 VS2 F $1,540
Marquise 0.50 VS2 G $1,375
Marquise 0.50 VS2 H $1,320
Marquise 0.50 VS2 I $1,155
Marquise 0.75 SI1 F $2,970
Marquise 0.75 SI1 G $2,640
Marquise 0.75 SI1 H $2,393
Marquise 0.75 SI1 I $2,063
Marquise 0.75 VS2 F $3,383
Marquise 0.75 VS2 G $3,135
Marquise 0.75 VS2 H $2,805
Marquise 0.75 VS2 I $2,310
Marquise 1.00 SI1 F $6,160
Marquise 1.00 SI1 G $5,720
Marquise 1.00 SI1 H $4,840
Marquise 1.00 SI1 I $4,400
Marquise 1.00 VS2 F $6,930
Marquise 1.00 VS2 G $6,600
Marquise 1.00 VS2 H $5,280
Marquise 1.00 VS2 I $4,840


Continue
Collections
Accessories & Gifts (12)
Bracelets (31)
Bronze Sculptures (15)
Chains (7)
Children's Jewelry (5)
Clearance Sale (5)
Diamonds (6)
Earrings (12)
Estate Jewelry (1)
Gemstone - Ruby (1)
Hawaiian Jewelry (80)
Lockets (8)
Necklaces (10)
Pendants (67)
Rings - Gents (8)
Rings - Ladies (46)
Rings - Ladies Bridal (66)
Special Order - Call Us! (32)
Sports - Gents (31)
Sports - Ladies (10)
Watches (13)
Wedding Bands (16)
Wedding Gifts & Accessories (12)
Information
Shipping & Returns
About Us
Privacy Notice
Links
Contact Us
Specials more
2565 - 18K Gold & Silver Sailing Vessel
2565 - 18K Gold & Silver Sailing Vessel
$1,599.00
$750.00

Best of West Hawaii 2007Best of West Hawaii 2008

Voted BEST JEWELRY STORE on the Kona Coast, Hawaii

Looking for something special? Please call, and we will accommodate your desires!
808 331-1641


Site Design by Enter Net